NITs Cutoff 2021 for Computer Science
April 30th, 2021All NITs Closing Cutoff 2020
Computer Science and Engineering is the most demanding branch in engineering sector. JoSAA will release the cutoff 2021 after the counselling but candidate can check the JoSAA 2020 cutoff and know the rank range for getting admission in top NITs.
NITs other state closing cutoff
Institute | Academic Program Name | OPEN | EWS | OBC | SC | ST |
---|---|---|---|---|---|---|
National Institute of Technology, Tiruchirappalli | Computer Science and Engineering | 781 | 153 | 242 | 198 | 51 |
National Institute of Technology Karnataka, Surathkal | Computer Science and Engineering | 1324 | 212 | 448 | 302 | 101 |
National Institute of Technology, Warangal | Computer Science and Engineering | 1541 | 236 | 594 | 341 | 146 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering | 3073 | 534 | 1097 | 825 | 346 |
National Institute of Technology, Rourkela | Computer Science and Engineering | 3296 | 590 | 819 | 482 | 171 |
National Institute of Technology Calicut | Computer Science and Engineering | 3682 | 627 | 1095 | 558 | 278 |
Malaviya National Institute of Technology Jaipur | Computer Science and Engineering | 3789 | 676 | 1573 | 973 | 349 |
Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering | 4708 | 803 | 1500 | 811 | 298 |
Sardar Vallabhbhai National Institute of Technology, Surat | Computer Science and Engineering | 5227 | 932 | 2189 | 1152 | 369 |
National Institute of Technology, Kurukshetra | Computer Engineering | 5457 | 913 | 2273 | 1192 | 454 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering | 6509 | 1096 | 2607 | 1511 | 584 |
National Institute of Technology Delhi | Computer Science and Engineering | 6983 | -- | 2616 | 1161 | 411 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering | 8053 | 1369 | 3014 | 1767 | 883 |
National Institute of Technology Durgapur | Computer Science and Engineering | 8215 | 1376 | 2691 | 1499 | 471 |
National Institute of Technology, Jamshedpur | Computer Science and Engineering | 8968 | 1402 | 3063 | 1993 | 765 |
National Institute of Technology Hamirpur | Computer Science and Engineering | 9617 | 1663 | 3537 | 2377 | 892 |
National Institute of Technology Goa | Computer Science and Engineering | 10323 | 1897 | 3779 | 1049 | 636 |
National Institute of Technology Raipur | Computer Science and Engineering | 10405 | 1850 | 3327 | 2071 | 919 |
National Institute of Technology, Silchar | Computer Science and Engineering | 11127 | 1828 | 3934 | 2146 | 848 |
National Institute of Technology Hamirpur | Computer Science and Engineering (Dual Degree) | 11312 | 1784 | 4170 | 2021 | 1498 |
National Institute of Technology Patna | Computer Science and Engineering | 14010 | 2480 | 4713 | 2821 | 1494 |
National Institute of Technology Hamirpur | Mathematics and Computing | 14304 | 2311 | 4497 | 4172 | 1886 |
National Institute of Technology Puducherry | Computer Science and Engineering | 15467 | 2575 | 5044 | 2751 | 483 |
National Institute of Technology, Uttarakhand | Computer Science and Engineering | 15550 | -- | 5352 | 2968 | 1737 |
National Institute of Technology, Andhra Pradesh | Computer Science and Engineering | 16653 | -- | 5496 | 2924 | 1242 |
National Institute of Technology Meghalaya | Computer Science and Engineering | 17848 | -- | 6910 | 2835 | 842 |
National Institute of Technology Agartala | Computer Science and Engineering | 18351 | 3240 | 5828 | 3905 | 1440 |
National Institute of Technology, Srinagar | Computer Science and Engineering | 23555 | 3856 | 7593 | 4205 | 2086 |
National Institute of Technology Sikkim | Computer Science and Engineering | 26007 | -- | 7402 | 4741 | 1818 |
National Institute of Technology Arunachal Pradesh | Computer Science and Engineering | 27307 | -- | 7923 | 3397 | 1847 |
National Institute of Technology, Manipur | Computer Science and Engineering | 28003 | -- | 8349 | 4317 | 1798 |
National Institute of Technology Nagaland | Computer Science and Engineering | 28779 | 4932 | 9632 | 5044 | 1878 |
National Institute of Technology, Mizoram | Computer Science and Engineering | 29040 | -- | 9343 | 4453 | -- |
National Institute of Technology Agartala | Mathematics and Computing (Dual Degree) | 30596 | 5293 | 12010 | 6700 | 2777 |
*This is the JoSAA 2020 round 6 cutoff. All rank shown here is the category rank.
NITs home state closing cutoff
Institute | Academic Program Name | Seat Type | OPEN | EWS | OBC | SC | ST |
---|---|---|---|---|---|---|---|
National Institute of Technology, Warangal | Computer Science and Engineering | OPEN | 2043 | 372 | 826 | 470 | 142 |
National Institute of Technology Karnataka, Surathkal | Computer Science and Engineering | OPEN | 3115 | 918 | 1734 | 661 | 227 |
Malaviya National Institute of Technology Jaipur | Computer Science and Engineering | OPEN | 3894 | 884 | 1430 | 1059 | 360 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering | OPEN | 4222 | 829 | 1675 | 932 | 1590 |
National Institute of Technology, Tiruchirappalli | Computer Science and Engineering | OPEN | 4728 | 7770 | 2008 | 1520 | 1750 |
Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering | OPEN | 5967 | 1199 | 2124 | 942 | 968 |
Sardar Vallabhbhai National Institute of Technology, Surat | Computer Science and Engineering | OPEN | 6076 | 1366 | 3061 | 1542 | 307 |
National Institute of Technology, Kurukshetra | Computer Engineering | OPEN | 6551 | 1318 | 3060 | 2090 | 17389 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering | OPEN | 8292 | 1531 | 3380 | 1832 | 1428 |
National Institute of Technology Calicut | Computer Science and Engineering | OPEN | 9703 | 9994 | 3482 | 4460 | 9644 |
National Institute of Technology, Rourkela | Computer Science and Engineering | OPEN | 9816 | 2972 | 5920 | 2758 | 1059 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering | OPEN | 10635 | 3066 | 11292 | 3621 | 27269 |
National Institute of Technology Delhi | Computer Science and Engineering | OPEN | 12311 | -- | 5596 | 4013 | 784 |
National Institute of Technology, Jamshedpur | Computer Science and Engineering | OPEN | 12995 | 2239 | 4309 | 2864 | 1066 |
National Institute of Technology, Andhra Pradesh | Computer Science and Engineering | OPEN | 14075 | -- | 4886 | 2697 | 1289 |
National Institute of Technology Goa | Computer Science and Engineering | OPEN | 14581 | -- | 14557 | -- | -- |
National Institute of Technology Patna | Computer Science and Engineering | OPEN | 15617 | 2742 | 4959 | 3837 | 2661 |
National Institute of Technology Durgapur | Computer Science and Engineering | OPEN | 16406 | 4856 | 14059 | 1987 | 2423 |
National Institute of Technology Raipur | Computer Science and Engineering | OPEN | 18745 | 5799 | 8331 | 5106 | 1388 |
National Institute of Technology Hamirpur | Computer Science and Engineering | OPEN | 20494 | 7985 | 25949 | 3913 | 1731 |
National Institute of Technology, Uttarakhand | Computer Science and Engineering | OPEN | 25305 | -- | 12454 | 3859 | 2141 |
National Institute of Technology Hamirpur | Computer Science and Engineering (Dual Degree) | OPEN | 25668 | 8514 | 26626 | 3593 | 908 |
National Institute of Technology, Silchar | Computer Science and Engineering | OPEN | 32609 | 8112 | 18420 | 6809 | 1091 |
National Institute of Technology Hamirpur | Mathematics and Computing | OPEN | 46592 | 15204 | 62162 | 10266 | 2926 |
National Institute of Technology Arunachal Pradesh | Computer Science and Engineering | OPEN | 59180 | -- | 27010 | 9282 | 9124 |
National Institute of Technology Agartala | Computer Science and Engineering | OPEN | 63805 | 22897 | -- | 12079 | 16140 |
National Institute of Technology Puducherry | Computer Science and Engineering | OPEN | 94424 | 83715 | 44042 | 15449 | 6903 |
National Institute of Technology Meghalaya | Computer Science and Engineering | OPEN | 123163 | -- | -- | 42574 | 9498 |
National Institute of Technology Agartala | Mathematics and Computing (Dual Degree) | OPEN | 208794 | 48317 | -- | 25822 | 24189 |
National Institute of Technology, Manipur | Computer Science and Engineering | OPEN | 238099 | -- | 114372 | 21610 | 14406 |
National Institute of Technology Sikkim | Computer Science and Engineering | OPEN | 329823 | -- | 333759 | 70646 | 7465 |
National Institute of Technology, Mizoram | Computer Science and Engineering | OPEN | 492513 | -- | 286409 | 48294 | 19507 |
NITs other state female category closing cutoff
Institute | Academic Program Name | OPEN | EWS | OBC | SC | ST |
---|---|---|---|---|---|---|
National Institute of Technology, Tiruchirappalli | Computer Science and Engineering | 2757 | 409 | 1100 | 335 | 34 |
National Institute of Technology Karnataka, Surathkal | Computer Science and Engineering | 3214 | 798 | 1534 | 187 | 96 |
National Institute of Technology, Warangal | Computer Science and Engineering | 5035 | 786 | 1478 | 725 | 166 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering | 6273 | 1076 | 3450 | 1891 | 496 |
National Institute of Technology, Rourkela | Computer Science and Engineering | 5844 | -- | 2982 | 1275 | 169 |
National Institute of Technology Calicut | Computer Science and Engineering | 6481 | 1045 | 2372 | 1033 | 179 |
Malaviya National Institute of Technology Jaipur | Computer Science and Engineering | 6874 | 1215 | 3655 | 1622 | 186 |
Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering | 7148 | 1083 | 3159 | 1508 | 502 |
Sardar Vallabhbhai National Institute of Technology, Surat | Computer Science and Engineering | 8486 | 1424 | 4368 | 2152 | 1268 |
National Institute of Technology, Kurukshetra | Computer Engineering | 8782 | 1510 | 4564 | 2606 | 1318 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering | 11841 | 2364 | 5927 | 2296 | 1413 |
National Institute of Technology Delhi | Computer Science and Engineering | 12468 | -- | 4822 | 1730 | 1341 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering | 14424 | 3063 | 7840 | 3232 | 1579 |
National Institute of Technology Durgapur | Computer Science and Engineering | 12678 | 2871 | 5857 | 2903 | 975 |
National Institute of Technology, Jamshedpur | Computer Science and Engineering | 16531 | 2771 | 6811 | 4280 | 1714 |
National Institute of Technology Hamirpur | Computer Science and Engineering | 16713 | 4101 | 9958 | 3682 | 1767 |
National Institute of Technology Goa | Computer Science and Engineering | 14149 | -- | 9542 | 2148 | -- |
National Institute of Technology Raipur | Computer Science and Engineering | 15431 | 2591 | 7602 | 2779 | 1499 |
National Institute of Technology, Silchar | Computer Science and Engineering | 18229 | 3243 | 9041 | 2999 | 1678 |
National Institute of Technology Hamirpur | Computer Science and Engineering (Dual Degree) | 19533 | -- | 12464 | 6224 | -- |
National Institute of Technology Patna | Computer Science and Engineering | 22922 | 4200 | 10063 | 4637 | 2212 |
National Institute of Technology Hamirpur | Mathematics and Computing | 21718 | -- | 12069 | 8824 | 4211 |
National Institute of Technology Puducherry | Computer Science and Engineering | 16811 | -- | 6891 | 1618 | 2646 |
National Institute of Technology, Uttarakhand | Computer Science and Engineering | 20826 | -- | 11821 | -- | -- |
National Institute of Technology, Andhra Pradesh | Computer Science and Engineering | 19338 | -- | 8129 | 4924 | 1621 |
National Institute of Technology Meghalaya | Computer Science and Engineering | 29566 | -- | 13530 | 3958 | -- |
National Institute of Technology Agartala | Computer Science and Engineering | 29218 | 5270 | 12450 | 5549 | 3034 |
National Institute of Technology, Srinagar | Computer Science and Engineering | 34779 | 5947 | 15627 | 8813 | -- |
National Institute of Technology Sikkim | Computer Science and Engineering | 33219 | -- | 16205 | -- | -- |
National Institute of Technology Arunachal Pradesh | Computer Science and Engineering | 35057 | -- | 15574 | 6039 | -- |
National Institute of Technology, Manipur | Computer Science and Engineering | 35609 | -- | 15684 | 5486 | 3119 |
National Institute of Technology Nagaland | Computer Science and Engineering | 39228 | -- | 17267 | 6708 | -- |
National Institute of Technology, Mizoram | Computer Science and Engineering | 34611 | -- | 13779 | -- | 3199 |
National Institute of Technology Agartala | Mathematics and Computing (Dual Degree) | -- | -- | -- | -- | -- |
NITs home state female category closing cutoff
Institute | Academic Program Name | OPEN | EWS | OBC | SC | ST | |
---|---|---|---|---|---|---|---|
National Institute of Technology, Warangal | Computer Science and Engineering | 3447 | 719 | 1584 | 1041 | 110 | |
National Institute of Technology Karnataka, Surathkal | Computer Science and Engineering | 5481 | 824 | 8583 | 1153 | 701 | |
Malaviya National Institute of Technology Jaipur | Computer Science and Engineering | 6399 | 1530 | 4493 | 3640 | 412 | |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering | 8841 | 1745 | 4548 | 1526 | 1430 | |
National Institute of Technology, Tiruchirappalli | Computer Science and Engineering | 10332 | 6254 | 3860 | 2298 | 790 | |
Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering | 8692 | 2016 | 4026 | 795 | 305 | |
Sardar Vallabhbhai National Institute of Technology, Surat | Computer Science and Engineering | 11766 | 2362 | 7564 | 2534 | 982 | |
National Institute of Technology, Kurukshetra | Computer Engineering | 12877 | 2834 | 5226 | 2260 | 1882 | |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering | 15296 | 2462 | 8746 | 4513 | 1700 | |
National Institute of Technology Calicut | Computer Science and Engineering | 12146 | 10875 | 3660 | 2382 | 5780 | |
National Institute of Technology, Rourkela | Computer Science and Engineering | 9144 | -- | 9085 | 1479 | 759 | |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering | 15820 | 4015 | 18488 | 3600 | 16777 | |
National Institute of Technology Delhi | Computer Science and Engineering | 14000 | -- | 7782 | 3513 | 7943 | |
National Institute of Technology, Jamshedpur | Computer Science and Engineering | 21125 | 5162 | 6868 | 5485 | 3093 | |
National Institute of Technology, Andhra Pradesh | Computer Science and Engineering | 14440 | -- | 6097 | 2885 | 663 | |
National Institute of Technology Goa | Computer Science and Engineering | -- | -- | 21089 | -- | -- | |
National Institute of Technology Patna | Computer Science and Engineering | 30314 | 6354 | 10465 | 7571 | 2275 | |
National Institute of Technology Durgapur | Computer Science and Engineering | 21965 | 12935 | 21260 | 3902 | 13137 | |
National Institute of Technology Raipur | Computer Science and Engineering | 30412 | 9635 | 16417 | 3105 | 1531 | |
National Institute of Technology Hamirpur | Computer Science and Engineering | 37858 | 15734 | 46990 | 2341 | 1536 | |
National Institute of Technology, Uttarakhand | Computer Science and Engineering | -- | -- | 19218 | 11027 | -- | |
National Institute of Technology Hamirpur | Computer Science and Engineering (Dual Degree) | 39683 | 19498 | 42886 | -- | -- | |
National Institute of Technology, Silchar | Computer Science and Engineering | 47177 | 16623 | 27892 | 7876 | 685 | |
National Institute of Technology Hamirpur | Mathematics and Computing | 57255 | 24152 | 59532 | 10374 | -- | |
National Institute of Technology Arunachal Pradesh | Computer Science and Engineering | -- | -- | -- | -- | 10259 | |
National Institute of Technology Agartala | Computer Science and Engineering | 100164 | 30377 | -- | 10379 | 7528 | |
National Institute of Technology Puducherry | Computer Science and Engineering | 115146 | 72048 | 34739 | 11731 | -- | |
National Institute of Technology Meghalaya | Computer Science and Engineering | 78196 | -- | -- | -- | 5718 | |
National Institute of Technology Agartala | Mathematics and Computing (Dual Degree) | -- | -- | -- | -- | -- | |
National Institute of Technology, Manipur | Computer Science and Engineering | 167200 | -- | 110572 | -- | 13244 | |
National Institute of Technology Sikkim | Computer Science and Engineering | 423326 | -- | 161249 | -- | 17151 | |
National Institute of Technology, Mizoram | Computer Science and Engineering | 223075 | -- | 337809 | 86652 | -- | |